Golf Car Battery Comparison Data current as of June 2008 |
6 Volt (3 cell) Batteries | ||||||||||||||||||||
Manufacturer | Low Capacity | Reduced Capacity | Standard Capacity | Increased Capacity | High Capacity | |||||||||||||||
Type | C20 | RC | Wgt | Type | C20 | RC | Wgt | Type | C20 | RC | Wgt | Type | C20 | RC | Wgt | Type | C20 | RC | Wgt | |
East Penn Deka | ---------- | GC10 | 190 | 100 | 59 | GC15 | 215 | 115 | 63 | GC25 | 235 | 132 | 67 | ---------- | ||||||
Exide | ---------- | ---------- | GC-110 (E-3600) | 186 | 110 | 62 | GC-135 (GC-5) | 226 | 135 | 65 | GC-145 (GC2-H) | 245 | 155 | 68 | ||||||
NAPA (Exide) | ---------- | ---------- | 8144 | 186 | 110 | 62 | 8146 | 226 | 135 | 65 | ---------- | |||||||||
Trojan | ---------- | ---------- | T-105 | 225 | 115 | 62 | T-125 | 240 | 132 | 66 | T-145 | 260 | 145 | 72 | ||||||
US Battery | US-1800 | 208 | 107 | 56 | US-2000 | 216 | 114 | 59 | US-2200 | 232 | 122 | 63 | US-125 | 242 | 140 | 67 | US-145 | 251 | 154 | 70 |
Notes: C20 = 20 hour amp-hour capacity RC = 75 amp reserve capacity in minutes Wgt = weight in US pounds. Data provided by manufacturers. |
8 Volt (4 cell) Batteries | |||||||||||||||
Manufacturer | Low Capacity | Standard Capacity | High Capacity | ||||||||||||
Type | C20 | RC56 | RC75 | Wgt | Type | C20 | RC56 | RC75 | Wgt | Type | C20 | RC56 | RC75 | Wgt | |
East Penn Deka | ---------- | GC8V | 165 | 121 | 85 | 67 | ---------- | ||||||||
Exide | ---------- | GC8V-110 (E-4800) | 150 | 110 | 78 | 63 | ---------- | ||||||||
NAPA | ---------- | 8148 | 150 | 110 | 78 | 63 | ---------- | ||||||||
Trojan | T-860 | 150 | 90 | 62 | 56 | T-875 | 170 | 117 | 82 | 63 | T-890 | 190 | 132 | 92 | 69 |
US Battery | ---------- | 8VGC | 170 | 128 | 90 | 64.5 | 8VGCHC | 183 | 136 | 96 | 69 | ||||
Notes: C20 = 20 hour amp-hour capacity RC56 = 56 amp reserve capacity in min; RC75 = 75 amp reserve capacity in min Wgt = weight in US pounds Data provided by manufacturers, except RC75, calculated from manufacturers' data. |
Recommendations:
Road EVs typically need a cruising current of 75-100 amps. Under acceleration, currents of 500 amps aren't uncommon. These are stressful current levels for golf car batteries. Many years of use by EV hobbyists suggests that, of the brands listed, Trojan and US Battery stand up best. With 8 volt batteries, current limits should be reduced by 25% to maintain reasonable cycle life. For flexibility, when designing battery boxes using golf car batteries, dimension for a maximum block length of 10 3/8", max width 7 3/16", and max height 11 5/8". Allow at least an additional 1/4" in length per battery for case swelling. Otherwise you may find yourself cutting old, tired batteries out of the box.Disclaimer: I have no financial interest in any of the products listed above.