Uve Rick's Motor Page Rescued from Geocities |
Model | HP | Weight | Diameter | length | k | n | a | b | c | d |
---|---|---|---|---|---|---|---|---|---|---|
ADC FB-4001 | 28 | 143 | 9.1" | 14.5" | .0085 | 1.55 | 46264 | .907 | 2068 | 120 |
Kostov | 30 | 173 | 10.7" | 17.9" | .0167 | 1.46 | 24414.8 | .071 | -14737 | 144 |
ADC XP1227 | 28 | 120 | 8" | 15.5" | .0282 | 1.37 | 21163 | .19 | -4663.98 | 192 |
ADC XP1263 | 28 | 120 | 8" | 15.5" | .0172 | 1.43 | 23633.9 | .447 | 617.1 | 168 |
ADC 203-06-4001 | 28 | 120 | 8" | 14.5 | .0118 | 1.43 | 16796.4 | .209 | -3380.45 | 108 |
GE 5BT1346B50 | ? | ? | 10" | .0076 | 1.50 | 21592.4 | .206 | -6299.34 | 108 |
Enter values for torque and current from the motor graph and then click on the calculate button.
Have patience, it takes a while (up to 5 minutes).
Have patience, this takes a long time.
Thanks to Gray Flo at InnEVations for supplying the motor curves for the Kostov, XP-1227, and XP-1263 motors.